Color
*Product availability is subject to suppliers inventory
Brand | ONEPLUS |
---|---|
Series | OnePlus |
Model | Nord 5G 128 |
Part Number | Nord 5G 128 |
Technology | 5G |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Grey |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.44" |
Main Display Resolution | 2400 x 1080 |
Main Display Color | 16M |
Rear Camera | 48MP+8MP+5MP+2MP |
Flash | Dual LED |
Front-Facing Camera | 32MP+8MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | 2.4 GHz |
RAM | 8GB |
Built-in Storage | 128GB |
WiFi | Yes |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.1 |
Battery Capacity | 4115 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 158.3 x 73.3 x 8.2 mm |
Weight | 184g |
Package Contents | 1 X OnePlus NORD (5G) Dual-SIM Smartphone, 1 X Warp Charge 30 power adapter, 1 X Warp Type-C cable (Support USB 2.0), 1 X SIM tray ejector, 1 X Welcome letter, 1 X Quick start guide, 1 X Safety information and warranty card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
Option | 4G LTE |
3G | WCDMA 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) and/or : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) |
The OnePlus Nord (5G) is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus Nord (5G) packs 128GB of internal storage that cannot be expanded
The OnePlus Nord (5G) runs Android 10 and is powered by a 4115mAh non-removable battery.
SIM CARD 1 AND SIM CARD 2:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: WCDMA 800 (B19) /850 (B5) / 900 (B8) / 1700 (B9) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: FDD-LTE 700 (B12) / 700 (B17) / 700 (B28) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1700|2100 (B66) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) and/or: TDD-LTE 1900 (B39) / 2100 (B34) / 2300 (B40) / 2500 (B41) /2600 (B38) and/or
5G: N1 / N3 / N7 / N28 / N78
MIMO: LTE B1, 3, 4, 7, 38, 41
NR: N1, N3, N7, N78
IMPORTANT: PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.