*Product availability is subject to suppliers inventory
Brand | ONEPLUS |
---|---|
Series | ONEPLUS |
Model | OnePlus 7T Pro Ds |
Part Number | OnePlus 7T Pro Ds |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.6" |
Main Display Resolution | 3120 x 1440 |
Main Display Color | 16M |
Rear Camera | 48MP+8MP+16MP |
Flash | Dual LED |
Front-Facing Camera | 16 MP |
Operating System | Android |
Processor Core | Octa-core |
Processor Speed | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
RAM | 8GB |
Built-in Storage | 256GB |
WiFi | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 4085mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 162.6 x 75.9 x 8.8 mm |
Weight | 206g |
Package Contents | 1 X OnePlus 7T Pro Dual-SIM Smartphone, 1 X Screen Protector (pre-applied), 1 X Warp Charge 30 Power Adapter, 1 X Warp Charge Type-C Cable (Support USB 2.0), 1 X Logo Sticker, 1 X SIM Tray Ejector, 1 X Quick Start Guide, 1 X Welcome Letter, 1 X Safety Information and Warranty Card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | UMTS 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or : TD-SCDMA B34 / B39 |
4G | FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) | CDMA : BC0 / BC1 |
The One
Plus 7T Pro is powered by 2.96 GHz Octa-core processor and it comes with 8GB of RAM. The One
Plus 7T Pro packs 256GB of internal storage that cannot be expanded.
The One
Plus 7T Pro runs Android 10.0 and is powered by a 4085mAh non-removable battery.
SIM CARD 1:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: UMTS 800 (B19) /850 (B5) / 900 (B8) / 1700 (B9) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or: TD-SCDMA B34 / B39 and/or
4G: FDD-LTE 700 (B12) / 700 (B13) / 700 (B17) / 700 (B28) / 700 (B29) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1700|2100 (B66) / 1800 (B3) / 1900 (B2) / 1900 (B25) / 2100 (B1) / 2600 (B7): TDD-LTE 1900 (B39) / 2100 (B34) / 2300 (B40) / 2500 (B41) /2600 (B38) CDMA: BC0 / BC1 and/or
SIM CARD 2:
2G: GSM 850 / 900 / 1800 / 1900