Color
*Product availability is subject to suppliers inventory
Brand | Motorola |
---|---|
Series | Motorola |
Model | Moto G9 Plus BG |
Part Number | Moto G9 Plus BG |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.8" |
Main Display Resolution | 1080 x 2400 |
Main Display Color | 16M |
Rear Camera | 64MP+8MP+2MP+2MP |
Flash | LED |
Front-Facing Camera | 16 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | 2.2 GHz |
RAM | 4GB |
Built-in Storage | 128GB |
WiFi | Yes |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 170 x 78.1 x 9.7 mm |
Weight | 223g |
Package Contents | 1 X Motorola Moto G9 Plus Dual-SIM Smartphone, 1 X In-built Battery, 1 X Charger, 1 X USB Type-C Cable, 1 X SIM Tool, 1 X Documentation, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2500(B41) / 2600(B7) / 2600(B38) / 2600(B40) / 1700|2100(B66) |
The Motorola Moto G9 Plus is powered by 2.2 GHz Octa-core processor and it comes with 4GB of RAM. The Motorola Moto G9 Plus packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).
The Motorola Moto G9 Plus runs Android 10 and is powered by a 5000mAh non-removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2500(B41) / 2600(B7) / 2600(B38) / 2600(B40) / 1700|2100(B66)
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2500(B41) / 2600(B7) / 2600(B38) / 2600(B40) / 1700|2100(B66)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.