Color
*Product availability is subject to suppliers inventory
Brand | Xiaomi |
---|---|
Series | Xiaomi |
Model | Redmi 9 64 |
Part Number | Redmi 9 64 |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Green |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.53" |
Main Display Resolution | 1080 x 2340 |
Main Display Color | 16M |
Rear Camera | 13MP+8MP+5MP+2MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 4GB |
Built-in Storage | 64GB |
WiFi | 802.11 a/b/g/n/ac |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 5020 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 163.3 x 77 x 9.1 mm |
Weight | 198g |
Package Contents | 1 X Redmi 9 Dual-SIM Smartphone, 1 X Power adapter, 1 X 5V2A Charger, 1 X Micro-USB cable, 1 X SIM eject tool, 1 X User Guide, 1 X Warranty card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD 2300(B40) / 2500(B41) / 2600(B38) |
The Xiaomi Redmi 9 is powered by 2.0 GHz Octa-core processor and it comes with 4GB of RAM. The Xiaomi Redmi 9 packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).
The Xiaomi Redmi 9 runs Android 10 and is powered by a 5020mAh non-removable battery.
SIM CARD 1 :
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD 2300(B40) / 2500(B41) / 2600(B38)
SIM CARD 2 :
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD 2300(B40) / 2500(B41) / 2600(B38)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.