Color
*Product availability is subject to suppliers inventory
Brand | Cubot |
---|---|
Series | Cubot |
Model | Cubot X20 Pro DS |
Part Number | Cubot X20 Pro DS |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.3" |
Main Display Resolution | 2340 x 1080 |
Main Display Color | 16M |
Rear Camera | 12MP+20MP+8MP |
Flash | LED |
Front-Facing Camera | 13 MP |
Operating System | Android 9.0 Pie |
Processor Core | Octa-core |
Processor Speed | Octa-core, ARM Mali- G72 MP3 GPU |
RAM | 6GB |
Built-in Storage | 128GB |
WiFi | Yes |
USB | USB Type-C |
Bluetooth Support | Bluetooth v4.2 |
Battery Capacity | 4000 mAh |
Battery Type | Non-removable Li-Po Battery |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 151.1 x 74.6 x 8.1 mm |
Weight | 240g |
Package Contents | 1 X Cubot X20 Pro Smartphone, 1 X Charger, 1 X Type-C, 1 X User Manual, 1 X Protector Case, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 900(B8) / 2100(B1) |
4G | LTE 800(B20) / 850(B19) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) |
The Cubot X20 Pro is powered by Octa-core processor and it comes with 6GB of RAM. The Cubot X20 Pro packs 128GB of internal storage that can be expanded via Micro SD card slot.
The Cubot X20 Pro runs Android 9.0 (Pie) and is powered by a 4000mAh non-removable battery.
SIM CARD: 1
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1) and/or
4G : LTE 800(B20) / 850(B19) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
SIM CARD: 2
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1) and/or
4G : LTE 800(B20) / 850(B19) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.