Color
*Product availability is subject to suppliers inventory
Brand | Cubot |
---|---|
Series | Cubot |
Model | Cubot Quest Lite |
Part Number | Cubot Quest Lite |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 5" |
Main Display Resolution | 1280 x 720 |
Main Display Color | 16M |
Rear Camera | 13MP+2MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 9.0 Pie |
Processor Core | Quad-Core |
Processor Speed | MT6761, 2.0GHz, Quad-Core |
RAM | 3GB |
Built-in Storage | 32GB |
WiFi | 802.1.1 a/b/g/n |
USB | Type-C USB |
Bluetooth Support | Bluetooth v4.2 |
Battery Capacity | 3000 mAh |
Battery Type | Non-removable Li-Ion Battery |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 151.96 x 74 x 8.8 mm |
Weight | 219g |
Package Contents | 1 X Cubot Quest Lite Smartphone, 1 X Charger, 1 X Type-C cable, 1 X User Manual, 1 X Pin, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 900(B8) / 2100(B1) |
4G | LTE 800(B20) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) |
The Cubot Quest Lite is powered by 2.0 GHz Quad-core processor and it comes with 3GB of RAM. The Cubot Quest Lite packs 32GB of internal storage that can be expanded via microSD.
The Cubot Quest Lite runs Android 9.0 (Pie) and is powered by a 3000mAh non-removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1) and/or
4G : LTE 800(B20) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1) and/or
4G : LTE 800(B20) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.