Color
*Product availability is subject to suppliers inventory
Brand | Xiaomi |
---|---|
Series | Xiaomi |
Model | Mi 11i DS |
Part Number | Mi 11i DS |
Technology | 5G |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Silver |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.67" |
Main Display Resolution | 1080 x 2400 |
Main Display Color | 16M |
Rear Camera | 108MP+8MP+5MP |
Flash | LED |
Front-Facing Camera | 20 MP |
Operating System | Android 11 |
Processor Core | Octa-core |
Processor Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
RAM | 8GB |
Built-in Storage | 256GB |
WiFi | 802.11 a/b/g/n/ac/6 |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.2 |
Battery Capacity | 4520 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 163.7 x 76.4 x 7.8 mm |
Weight | 196g |
Package Contents | 1 X Xiaomi Mi 11i Smartphone, 1 X Power Adapter, 1 X USB Type-C Cable, 1 X Type-C to 3.5 mm Headphone Adapter, 1 X SIM Eject Tool, 1 X Protective Case, 1 X User Guide, 1 X Warranty Card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 2600(B38) / 2300(B40) / 2500(B41) |
The Xiaomi Mi 11i is powered by 2.84 GHz Octa-core processor and it comes with 8GB of RAM. The Xiaomi Mi 11i packs 256GB of internal storage that cannot be expanded.
The Xiaomi Mi 11i runs Android 11 and is powered by a 4520mAh non-removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 2600(B38) / 2300(B40) / 2500(B41) and/or
5G : NR N1/N3/N5/N7/N8/N20/N28/N38/N41/N77/N78
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 2600(B38) / 2300(B40) / 2500(B41) and/or
5G : NR N1/N3/N5/N7/N8/N20/N28/N38/N41/N77/N78
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
Estimated Delivery | Cost | Tracking | Courier |
---|