Color
Built-in Storage
*Product availability is subject to suppliers inventory
Brand | Xiaomi |
---|---|
Series | Xiaomi |
Model | Mi 10T Lite 5G |
Part Number | Mi 10T Lite 5G |
Technology | 5G |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.67" |
Main Display Resolution | 1080 x 2400 |
Main Display Color | 16M |
Rear Camera | 64MP+8MP+2MP+2MP |
Flash | Dual LED |
Front-Facing Camera | 16 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
RAM | 6GB |
Built-in Storage | 128GB |
WiFi | 802.11 a/b/g/n/ac |
USB | USB Type-C 2.0 |
Bluetooth Support | Yes |
Battery Capacity | 4820 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 165.4 x 76.8 x 9 mm |
Weight | 214.5g |
Package Contents | 1 X Xiaomi Mi 10T LITE 5G Dual-SIM Smartphone, 1 X Power Adapter, 1 X USB-C cable, 1 X SIM Card Eject Tool, 1 X User Guide | Warranty card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) |
The Xiaomi Mi 10T Lite 5G is powered by 2.2 GHz Octa-core processor and it comes with 6GB of RAM. The Xiaomi Mi 10T Lite 5G packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).
The Xiaomi Mi 10T Lite 5G runs Android 10 and is powered by a 4820mAh non-removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) and/or
5G: N 1 / 3 / 7 / 8 / 2 0 / 28 / 38 / 41 / 77 / 78
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) and/or
5G: N 1 / 3 / 7 / 8 / 2 0 / 28 / 38 / 41 / 77 / 78
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.