*Product availability is subject to suppliers inventory
Brand | BUFFALO |
---|---|
Model | TS5410RN3204 |
Standards | IEEE 802.3an (10GBASE-T), IEEE 802.3bz (5GBASE-T / 2.5GBASE-T), IEEE 802.3ab (1000BASE-T), IEEE 802.3u (100BASE-TX), IEEE 802.3 (10BASE-T) |
Port RJ-45 | 1 x 10GBASE-T 2 x 1000BASE-T |
Port USB | 3 x USB3.0 |
HDD Interface | 4 x SATA (4 x Bay) |
Form Factor | 4-Bay |
Operating System | Windows 10, Windows 8.1 (32-bit / 64-bit), Windows 7 (32-bit / 64-bit), Windows Server 2016, Windows Server 2012, Windows Server 2012R2, Windows Server 2008, Windows Server 2008R2, Mac OS X 10.9 or later |
Processor | Annapurna Labs Alpine Processor AL314 (1.7 GHz Quad-Core) |
Default/ Max. Memory | 4GB DDR3 with ECC |
Included HDD Capacity | 32TB (4 x 8TB) |
Supported Protocols | TCP / IP |
Power | Power Consumption: Max 100W Data Transfer 60W Idling 46W Power Supply: Internal AC 100-240V Universal 50/60 Hz |
Temperature | Operating Temperature: 0 ~ 40 degree Celsius (32 ~ 104 degree Fahrenheit) |
Humidity | Operating Humidity: 10% ~ 85% non-condensing |
Dimensions | 1.74" x 16.93" x 16.93" |
Weight | 18.52 lbs. |
MAIN OVERVIEW FEATURES:
Estimated Delivery | Cost | Tracking | Courier |
---|