Color
Option
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei P |
Model | Huawei P20 |
Part Number | EML-L29 |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 5.8" |
Main Display Resolution | 2244 x 1080 |
Rear Camera | 20 MP |
Front-Facing Camera | 24.0 MP |
Operating System | Android 8.0 Oreo |
Processor | HUAWEI Kirin 970 |
Processor Core | Octa-core |
Processor Speed | 2.3 GHz |
RAM | 4GB |
Built-in Storage | 128GB |
Expansion Slot Type | MicroSD |
Max Storage Expansion | Up to 128GB |
Wi-Fi Support | IEEE802.11a/b/g/n |
WiFi | Yes |
USB | USB Type C |
Bluetooth Support | Bluetooth v4.0 |
Battery Capacity | 3400mAh |
Battery Type | Non-removable Li-Ion Battery |
Additional Function | Wi-Fi/GPS/NFC |
Package Contents | Huawei P20 Dual-SIM Smartphone, In-built Battery, High-current charger, USB Type-C digital headset, USB Type-C cable, Protective case, USB Type-C to 3.5mm headphone jack adapter, Eject tool, Quick Start Guide, Warranty card, Retail Box with IMEI Numbers |
Option | 4G LTE |
Qwerty Keyboard | No |
3G | 3G HSDPA 900 / 2100 |
4G | 4G LTE 800 / 1800 / 2600 / 2100 |
Email, Push Email |