Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | Huawei P10 Lite |
Part Number | Huawei P10 Lite |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Gold |
SIM Card Type | Nano SIM |
Dual SIM | No |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 5.2" |
Main Display Resolution | 1080 x 1920 |
Main Display Color | 16M |
Rear Camera | 12.0 MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 7.0 Nougat |
Processor Core | Octa-core |
Processor Speed | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
RAM | 4GB |
Built-in Storage | 64GB |
WiFi | 802.11 a/b/g/n/ac |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v4.1 |
Battery Capacity | 3000mAh |
Battery Type | Removable Li-Po Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 146.5 x 72 x 7.2 mm |
Weight | 146 g |
Package Contents | Huawei P10 Lite Smartphone, In-built Battery, PC Connecting Cable, Mains / Wall / Travel Charger, Documentation, Interior Retail Packing, Retail Box with IMEI Number |
Option | 4G LTE |
3G | 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) |
The Smartphone is powered by 2.15 GHz Octa core Kirin 658 Processor. A 4GB of RAM & Mali T830 graphics processor ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag.
Huawei P10 Lite comes with a 12 megapixel rear Camera and 8 megapixel front Camera.
SIM CARD 1:
2G: GSM 850/ 900/ 1800/ 1900 and/or
3G: 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 800 (B20) / 850 (B5) / 900 (B8) / 1800 (B3) / 2100 (B1) / 2600 (B7) and
SIM CARD 2:
2G: GSM 850/ 900/ 1800/ 1900
IMPORTANT: PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.