Color
*Product availability is subject to suppliers inventory
Brand | Nokia |
---|---|
Series | Nokia |
Model | Nokia 2720 Flip DS |
Part Number | Nokia 2720 Flip DS |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Red |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 2.8" |
Main Display Resolution | 240 x 320 |
Main Display Color | 256K |
Rear Camera | 2 MP |
Flash | LED |
Operating System | Proprietary OS (Not Smartphone) |
Processor Core | Dual-Core |
Processor Speed | Dual-core (2x1.1 GHz Cortex-A7) |
RAM | 512MB |
Built-in Storage | 4GB |
WiFi | Yes |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v4.2 |
Battery Capacity | 1500 mAh |
Battery Type | Removable Li-Ion Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 192.7 x 54.5 x 11.6 mm |
Weight | 118g |
Package Contents | 1 X Nokia 2720 Flip Cell Phone, 1 X Battery, 1 X Mains / Wall / Travel Charger, 1 X Documentation, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Number |
3G | WCDMA 850(B5) / 900(B8) / 2100(B1) |
4G | LTE: 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) |
The Nokia 2720 Flip is powered by 1.1 GHz Dual-core processor and it comes with 512MB of RAM. The Nokia 2720 Flip packs 4GB of internal storage that can be expanded via microSDHC (dedicated slot).
The Nokia 2720 Flip runs KaiOS and is powered by a 1500mAh removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or
4G : LTE: 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or
4G : LTE: 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.