*Product availability is subject to suppliers inventory
Disclaimer | GSM/CDMA Unlocked |
---|---|
Brand | Apple |
Series | iPhone X |
Model | iPhone XR |
Part Number | A1984 |
Technology | GSM 850 / 900 / 1800 / 1900 & CDMA 800 / 1900 |
Data transfer | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & CDMA2000 1xEV-DO |
Form Factor | Smart Phones |
Color | Blue |
Dual SIM | No |
SIM Card Type | Nano SIM |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Touch Screen | Yes |
Main Display Size | 6.1" |
Main Display Resolution | 828 x 1792 |
Pixel Density | 326 ppi |
Main Display Color | 16M |
Main Display Format | IPS Ratina LCD |
Rear Camera | 12.0 MP |
Flash | Quad LED |
HD Video Capture | 2160p |
Front-Facing Camera | 7 MP |
Operating System | iOS 12 |
System Chip | Apple A12 |
Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
RAM | 3GB |
Built-in Storage | 64GB |
Expansion Slot Type | None |
Wi-Fi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
WiFi | Yes |
USB | 2.0, proprietary reversible connector |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 2492 mAh |
Battery Type | Non-removable Li-Ion Battery |
Talk Time | 20 - 30 hours |
GPS Integrated | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Additional Function | NFC : YES |
Specifications | - IP67 dust/water resistant (up to 1m for 30 mins) |
Features | - Siri natural language commands and dictation |
Dimensions (H x W x D) | 150.9 x 75.7 x 8.3 mm |
Weight | 6.84 oz |
Option | 4G LTE |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Liquid Retina
Innovative engineering allows us to stretch the display into the corners. The result is an all-screen design - our largest LCD ever in an iPhone - that still fits comfortably in your hand.
Face ID
Security made simple. Face ID reinvented the way we unlock and log in. Some of our most sophisticated technologies - the TrueDepth camera system, the Secure Enclave and the Neural Engine - make it the most secure facial authentication ever in a smartphone. And even faster and easier to use.
A12 Bionic
A whole new level of intelligence. The A12 Bionic, with our next-generation Neural Engine, delivers incredible performance. It uses real-time machine learning to transform the way you experience photos, gaming, augmented reality and more.
Advanced Camera System Say Hello to a Era of Photography
Sensors, processors, algorithms and you. An innovative camera system integrates the ISP, the Neural Engine and advanced algorithms to unlock new creative possibilities and help you capture incredible photos.